| Management number | 218899470 | Release Date | 2026/05/03 | List Price | US$49.22 | Model Number | 218899470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Yokohama Advan Fleva V701 is a high-performance summer tire designed for performance and passenger cars to deliver efficient performance and competitive handling in dry and wet conditions. The Advan Fleva V701 offers efficient grip and quieter rides and also enhances fuel efficiency. It has features that reduce rolling resistance and prevent hydroplaning. Available in 15-20" inch rim sizes, the Advan Fleva V701 is covered by a Yokohama Promise 30-day trial satisfaction guarantee.
| Ply | 4-Ply |
|---|---|
| UPC | 721506701320 |
| Size | 205/55R15 88V |
| Seasons | Summer |
| Rim Size | 15 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Yokohama |
| Load Index | 88.0 |
| Load Range | SL |
| Tread Type | Directional |
| Unit Count | 1.0 Count |
| Item Weight | 18.55 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Yokohama |
| Model Number | 110170132 |
| Speed Rating | V |
| Item Diameter | 23.82 Inches |
| Load Capacity | 1235 Pounds |
| Section Width | 205 Millimeters |
| Tire Diameter | 23.82 |
| Item Type Name | Yokohama Advan Fleva V701 205/55R15 88V |
| Item Dimensions | 23.8 x 23.8 x 8.07 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | R |
| Tire Aspect Ratio | 55.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire Only |
| Manufacturer Part Number | 110170132 |
| OEM Equivalent Part Number | 110170132 |
| Manufacturer Warranty Description | Limited Manufacturer Warranty |
| Global Trade Identification Number | 00721506701320 |
| Vehicle Tire ISO Metric Size Description | 205/55R15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form