| Management number | 219073361 | Release Date | 2026/05/03 | List Price | US$8.40 | Model Number | 219073361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 616320523428 |
|---|---|
| Color | Daylight (5000k) |
| Shape | Round |
| Voltage | 120 Volts |
| Wattage | 17 watts |
| Bulb Base | E26 |
| Brand Name | TORCHSTAR |
| Brightness | 1400 Lumen |
| Efficiency | high |
| Light Type | LED |
| Style Name | Modern |
| Unit Count | 4 Count |
| Item Weight | 5.6 ounces |
| Light Color | Daylight |
| Manufacturer | TORCHSTAR |
| Model Number | BMBR40N-D-4P17W50 |
| Power Source | AC |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | BR40 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 4 |
| White Brightness | 1400 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 17 Watts |
| Specification Met | Energy Star, UL |
| Additional Features | 10%-100% smooth dimming, 25,000hrs service life, 3 years warranty, High energy efficiency, UL certified |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 1400 Lumens |
| Light Source Wattage | 17 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 4.72"W x 6.06"H |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | BMBR40N-D-4P17W50 |
| Specific Uses For Product | General purpose |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 85 Watts |
| Manufacturer Warranty Description | 3 years. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form