| Management number | 218701112 | Release Date | 2026/05/03 | List Price | US$16.00 | Model Number | 218701112 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Size | Small |
|---|---|
| Color | Black |
| Fit Type | Standard |
| Material | Needlestick-resistant |
| Brand Name | TAILI |
| Model Name | Zp243 |
| Palm Style | Full Palm |
| Unit Count | 1.0 Count |
| Fabric Type | Polyester |
| Reusability | Reusable |
| Thumb Style | Reinforced Thumb |
| Glove Or Mitt | Glove |
| Is Waterproof | false |
| Palm Material | Silicone |
| Stitching Type | Reinforced Stitching |
| Material Features | Cut-resistant, Puncture-resistant, Breathable, Flexible |
| Glove Construction | Cut and Sewn |
| Material Type Free | Alcohol Free |
| Included Components | Glove |
| Garment Size Country | United States |
| Glove Liner Material | This information was not found |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits true to size |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine wash cold/warm, gentle cycle, air dry |
| Sleeve Length Description | Sleeveless |
| Vibration Dampening Method | This information was not found |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Construction, Gardening, Manufacturing |
| Other Special Features of the Product | Breathable, Cut Resistant, Puncture Proof, Scratch Resistant, Touchscreen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form