| Management number | 218840819 | Release Date | 2026/05/03 | List Price | US$347.60 | Model Number | 218840819 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your mobile photography and performance with the realme GT 8Pro 5G, a flagship smartphone designed for US users. Powered by the Qualcomm Snapdragon 8 Elite Gen 5, it delivers blistering-fast multitasking, seamless gaming, and smooth content creation. The 6.72-inch 144Hz high-refresh display brings vibrant, crystal-clear visuals to life for streaming, browsing, and gaming. Capture every moment in professional-grade detail with the Flagship Quad Camera System: a 200MP ultra-clear telephoto lens, high-performance main camera, 50MP ultra-wide-angle lens, and 32MP front camera—perfect for portraits, landscapes, and selfies. The massive 7000mAh battery with 120W SuperVOOC fast charging ensures all-day power, while the IP69 rating delivers robust dust and water protection for daily adventures. Fully compatible with US 5G bands, the realme GT 8Pro 5G is your ultimate all-in-one companion for work and play.
| Brand | realme |
|---|---|
| Color | Diary White |
| Frame Rate | 120 fps |
| Resolution | 3136 x 1440 |
| Form Factor | Slate |
| Item Weight | 218 Grams |
| Screen Size | 6.79 Inches |
| Display Type | AMOLED |
| Manufacturer | realme |
| Refresh Rate | 120 |
| Battery Power | 100 Watt Hours |
| BuiltIn Media | Phone Case, SIM Tray Ejector, USB Cable |
| Connector Type | USB Type C |
| Headphones Jack | USB-C |
| Item Dimensions | 6.37 x 3.03 x 0.32 inches |
| Processor Speed | 4.6 GHz |
| Battery Capacity | 6850 Milliamp Hours |
| Operating System | Android 15 |
| Processor Series | Others |
| Wireless Provider | Vodafone |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Dual SIM |
| RAM Memory Installed | 12 GB |
| Warranty Description | 1 Year Manufacturer |
| Display Pixel Density | 508 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 8K, 4K |
| Specific Uses For Product | Multimedia consumption, Gaming, Travel, Outdoor activities, Heavy users |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 3136×1440 Pixels Per Inch |
| Effective Video Resolution | 8 Kilopixels |
| GPS Geotagging Functionality | True |
| Front Photo Sensor Resolution | 32 MP |
| Rear Facing Camera Photo Sensor Resolution | 200.0, 50.0, 50.0, 50.0 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form