| Management number | 219255689 | Release Date | 2026/05/03 | List Price | US$7.99 | Model Number | 219255689 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Special features include: flip-flops for men designed with a flexible 3-point synthetic rubber strap
| UPC | 194476733408 |
|---|---|
| Color | Black 1 |
| Pattern | Herringbone |
| Occasion | indoor, outdoor |
| Heel Type | No Heel |
| Lifestyle | Casual |
| Toe Style | Moc Toe |
| Brand Name | Quiksilver |
| Model Name | Molokai Flip Flops for Men, Athletic Mens Sandals |
| Strap Type | Thong |
| Style Name | Molokai Flip Flops for Men, Athletic Mens Sandals |
| Item Weight | 4.8 Ounces |
| Sandal Type | Flip Flop |
| Closure Type | Slip On |
| Manufacturer | Quiksilver |
| Style Number | AQYL100601-KVJ1 |
| Sole Material | Rubber |
| Item Type Name | Sandal |
| Outer Material | 100% Synthetic |
| Insole Material | 100% Synthetic |
| Material Fabric | Rubber |
| Target Audience | Men |
| Special Features | Lightweight, Padded, Slip Resistant |
| liningdescription | 100% Synthetic |
| Embellishment Feature | flip flop |
| Fit to Size Sentiment | fits true to size |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | AQYL100601 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form