| Management number | 218352394 | Release Date | 2026/05/03 | List Price | US$19.36 | Model Number | 218352394 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Shorter inseam to be worn just below the knee. Two set-in back pockets with button closure. Tunnel-belt-waist. Double knee. Fly front with extended two-snap closure. Elastic bottom.
| UPC | 041969113967 |
|---|---|
| Color | White/Black |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | sports |
| Brand Name | Mizuno |
| Model Name | Premier Short Piped Pant |
| Rise Style | Loop Waist |
| Sport Type | Baseball |
| Style Name | Premier Short Piped Pant |
| Unit Count | 1 Count |
| Waist Size | 28 Inches |
| Fabric Type | 100% Polyester |
| Item Weight | 0.1 Kilograms |
| Manufacturer | Mizuno |
| Style Number | 350409 |
| Material Type | Polyester |
| Occasion Type | construction |
| Pattern Style | Solid |
| Item Type Name | Premier Short Piped Pant |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 2 |
| Pocket Description | Slant Pocket |
| Included Components | Mizuno Premier Short Piped Pant S White-Black |
| Apparel Closure Type | Snap |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Non-stretchable |
| Fit to Size Sentiment | Positive |
| Item Length Description | Short Length |
| Manufacturer Part Number | 350409.0090.04.S |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Baseball |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Performance |
| Global Trade Identification Number | 00041969113967 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form