| Management number | 219020596 | Release Date | 2026/05/03 | List Price | US$7.96 | Model Number | 219020596 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 705604490843 |
|---|---|
| Size | 1-Pack |
| Color | White |
| Shape | Oval |
| Theme | Emergency Light for outage |
| Voltage | 120277 Volts |
| Wattage | 3 watts |
| Bulb Base | E27 |
| Room Type | Office, schools, Churches, Hospitals, Hotel, Hallway, Warehouse, Stairway, Basement, Exit |
| Brand Name | LIT-PaTH |
| Brightness | 244 Lumen |
| Efficiency | High Efficiency |
| Model Name | LED Emergency Lighting Fixtures |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.82 Pounds |
| Light Color | 5000K Daylight White |
| Shade Color | White |
| Switch Type | Switch Control |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Solite Lighting Co., Limited |
| Model Number | LT-EL003 |
| Power Source | Battery Powered |
| Material Type | Plastic |
| Mounting Type | back mount |
| Control Method | Touch |
| Shade Material | Brass |
| Controller Type | Hardwired |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Wall Mount |
| Required Assembly | No |
| Light Fixture Form | Wall |
| Included Components | Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 244 Lumens |
| Water Resistance Level | Water Resistant |
| Number of Light Sources | 2 |
| Manufacturer Part Number | LT-EL003 |
| Item Dimensions L x W x H | 9.02"L x 4.76"W x 2.76"H |
| Specific Uses For Product | Office, schools, Churches, Hospitals, Hotel, Hallway, Warehouse, Stairway, Basement, Exit |
| Other Special Features of the Product | Energy Efficient, Instant On, Shock Resistant, adjustable head light |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form