| Management number | 219107715 | Release Date | 2026/05/03 | List Price | US$8.11 | Model Number | 219107715 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 716032657371 |
|---|---|
| Color | Misty Red |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Stretch |
| Brand Name | GGOV |
| Rise Style | Knee High |
| Sport Type | Tennis, Walking |
| Style Name | Pleated |
| Unit Count | 1 Count |
| Fabric Type | 65% Polyester, 35% Spandex |
| Manufacturer | GGOV |
| Style Number | 1003-Skirt-Red-XL |
| Material Type | Spandex,Polyester |
| Occasion Type | Causel, Golf, Sports, Tennis, exercise |
| Item Type Name | Tennis Skirt |
| Number of Items | 1 |
| Number Of Pockets | 3 |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Mini |
| Manufacturer Part Number | 1003-Skirt-Red-XL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form