| Management number | 218856999 | Release Date | 2026/05/03 | List Price | US$38.42 | Model Number | 218856999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 716170250243 716170272214 |
|---|---|
| Coverage | Light |
| Item Form | Cream |
| Skin Tone | All |
| Skin Type | Normal, Oily |
| Specialty | Moisturizing, Smoothing & Straightening, Softening |
| Brand Name | Bobbi Brown |
| Unit Count | 3.4 Fluid Ounces |
| Item Volume | 100 Milliliters |
| Item Weight | 347 Grams |
| Finish Types | Natural |
| Manufacturer | Bobbi Brown |
| Model Number | ET7C01 |
| Container Type | Jar |
| Item Dimensions | 3.15 x 3.15 x 2.6 inches |
| Number of Items | 1 |
| Product Benefits | Grips makeup for smooth, comfortable application. Conditions skin with nourishment and moisturizes and plumps. |
| Material Features | moisturizing, lightweight, fast-absorbing |
| Package Type Name | Bottle |
| Material Type Free | Parabens, Phthalates, Sulfates, Gluten, Animal-Derived Ingredients |
| Manufacturer Part Number | 716170272214 |
| Global Trade Identification Number | 00716170272214 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form