| Management number | 218509104 | Release Date | 2026/05/03 | List Price | US$75.60 | Model Number | 218509104 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 669393969327 |
|---|---|
| Color | Black |
| Brand Name | Arrowmax |
| Model Name | AHDH0032-BK-M9 |
| Unit Count | 1.00 Count |
| Control Type | Volume Control |
| Manufacturer | Arrowmax |
| Model Number | AHDH0032-BK-M9 |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Over Ear |
| Headphone Jack | 3.5 mm Jack |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Professional Use |
| Audio Driver Type | Dynamic Driver |
| Compatible Devices | Motorola XPR7000/XPR7000e Series, Motorola XPR6000 Series, Motorola APX Series (excluding XPR3000 Series and R7) |
| Enclosure Material | Pleather |
| Additional Features | Lightweight, Microphone Inc, Noise Cancellation |
| Age Range Description | Adult |
| Connectivity Technology | Wired |
| Headphones Ear Placement | Over Ear |
| Specific Uses For Product | Professional Use |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form